Requested parameters | Measured | |
P2O5 v % | min.57.00 | 57.90 |
Insolubilities - % | max.0.10 | 0.06 |
As | max.3.0 | 0.50 |
Pb - ppm | max.5.0 | 0.20 |
F | max.10 | 2.0 |
1% solution of PH | 9.5 .. 10.2 | 9.8 |
Moisture- % | max.0.70 | 0.2 |
Cd | max.1.0 | 0.10 |
Hg - ppm | max.1.0 | 0.10 |
Heavy metals | max.10.0 | <10.0 |
tripolyphosphate | min.95.0 | 96.50 |
Requested parameters | Measured | |
P2O5 v % | min.52.5 | 53.65 |
Sodium pyrophosphate - % | min.95.00 | 95.38 |
1% solution of PH | 9.8 .. 10.8 | 10.2 |
Insolubilities - % | max.0.2 | 0.10 |
Ignition loss by 550 C - % | max.0.5 | 0.4 |
Fluoride | max.10 | 4.0 |
Plumbum - ppm | max.4.0 | 0.20 |
Cadmium | max.1.0 | 0.10 |
Hg - ppm | max.1.0 | 0.10 |
As | max.3 | 0.50 |
TIMBEX Ltd.
Leškova 3
811 04 Bratislava, Slovakia
Firm ID: 31404529
Tax ID: SK2020307619
Phone/Fax: +421 265 938 107
Mobile: +421 903 712 602
E-mail: timbex@nextra.sk, hanova@timbex.sk