Soya protein concentrate | Protein contain | Application |
Appencon | min. 70% | Meat and meat products, vegetable instant snacks, baby food, bakery products, soups, dietetic foodstuffs |
Appencon G | min. 67% | Meat and meat products, vegetable instant snacks, baby food, bakery products, soups |
Appencon GS | min. 63% | Meat and meat products, vegetable instant snacks, baby food, bakery products, soups, dietetic foodstuffs |
Appencon HF | min. 65% | Meat and meat products, vegetable instant snacks, baby food, bakery products, soups, dietetic foodstuffs |
Appencon DC | min. 63 % | Meat and meat products, vegetable instant snacks, baby food, bakery products, soups, dietetic foodstuffs |
Soya protein isolate | Protein contain | Application |
Appensol | min. 90% | Processed meat products, emulsified meat, sausages, protein enrichment, etc. |
Appensol E | 85 - 90% | Processed meat products, poultry and fish processing industry, vegetable instant snacks, baby food, bakery products and dietetic foodstuffs |
Appensol ESL | min. 90% | Processed meat products, sausages, canned meat, etc. |
Appensol I | min. 90% | Processed meat products, ham, protein beverage |
Appensol ISL | min. 90% | Processed meat products, poultry and fish processing industry. For injection |
Soya fibre | Protein contain | Application | |
Appenfibre S | min. 28-30% | Processed meat, sausages, hamburgers, etc. | |
Lactose reduced whey powder, enriched in protein |
Protein contain | Application | |
Appenprot LH | min. 26% | Minced meat, hamburger meat, boiled sausage, cutlets | |
Transglutaminase | Transgl. activity: unit/gram | Application | |
Appenzym TG-A | 40-65 | Processed meat, poultry, fishes, hamburgers… | |
Appenzym TG-B | 81-130 | Sausages, ham, hot dog, etc. | |
Appenzym TG-BH | 46-76 | Processed meat, poultry, fishes | |
Appensol TG-M | 20 | Surimi | |
Defatted Soya Flour | Non GMO Defatted Soya Flour (Toasted) - Feed Grade | ||
Origin | India |
Standard Specifications: | |||
Protein [N X 6.25] | Min 50.00 % | ||
Fat Content | Max 01.25 % | ||
Crude Fibre | Max 04.00 % | ||
Moisture | Max 08.00 % | ||
Total Ash | Max 07.00 % | ||
Acid Insoluble Ash | Max 00.30 % | ||
Urease Activity | Max 0.2 Mg N/G/M AT 30 Degree Centigrade | ||
Physical Form | Powder | ||
Colour | White to Cream | ||
Smell & Taste | Typically Soya | ||
Particle Size | 95 % pass through 100 mesh | ||
Defatted Soya Flour | Non GMO Defatted Soya Flour - Food Grade Without soy smell | ||
Origin | Chinese/German | ||
Protein | Min 50.00 % |
TIMBEX Ltd.
Leškova 3
811 04 Bratislava, Slovakia
Firm ID: 31404529
Tax ID: SK2020307619
Phone/Fax: +421 265 938 107
Mobile: +421 903 712 602
E-mail: timbex@nextra.sk, hanova@timbex.sk